Sale Price: $399,900 | BEDROOMS: 6 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $349,900 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $199,900 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Sale Price: $189,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $179,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $168,000 | BEDROOMS: 2 | FULL BATHS: 1 | HALF BATHS: 0
Sale Price: $139,900 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Monday, September 08, 2008