SALE PRICE: $499,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $321,600 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $294,797 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $246,999 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $244,990 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,250 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:
RENTAL PRICE: $1,200 | BEDROOMS:3 | FULL BATHS:1 | HALF BATHS:1
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Wednesday, March 10, 2010